| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0 | YobitCoin |
| ETH | 0.03634673 | + 2.2% | 2084.2 | Ethereum |
| ZEC | 0.00470010 | - 0.1% | 869.5 | Zcash |
| DASH | 0.00053495 | + 2.9% | 257.4 | DASH |
| LTC | 0.00091425 | - 1.6% | 173.7 | Litecoin |
| ETC | 0.00015046 | + 0.7% | 110.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 63.1 | YoChat Token |
SHIB-USDTb | T0.00000857 | - 4.6% | 14.1 | SHIBA INU |
TRX-BTC | 0.00000301 | + 0.4% | 7.6 | Tron Token |
BIG-BTC | 0.00956457 | - 0.4% | 6.3 | BIG |
| BCHABC | 0.00012065 | - 2% | 4 | BitcoinCashABC |
XRP-BTC | 0.00002248 | - 2.1% | 3.4 | Ripple |
DOGE-BTC | 0.00000159 | - 1.9% | 3.3 | Dogecoin |
ETH-BTC | 0.03635767 | + 1.6% | 2.9 | Ethereum |
FLOKIb-USDTb | T0.00005002 | - 4.9% | 2.8 | FLOKI BEP20 |
ZEC-BTC | 0.00471671 | + 1% | 2.2 | Zcash |
BTC-USDTt | T92093.39 | - 2.1% | 1.9 | Bitcoin |
ETH-USDT | T3350.4562094 | - 0.8% | 1.2 | Ethereum |
BTC-USDTb | T92041.05 | - 2.2% | 1 | Bitcoin |
BNB-BTC | 0.00968968 | - 1.3% | 0.6 | BNB BSC |
BTC-USDT | T91911.38 | - 2.3% | 0.6 | Bitcoin |
BTC-RUR | R7371228.01 | - 0.8% | 0.5 | Bitcoin |
ETH-USDC | 3353.0424324 | - 0.9% | 0.4 | Ethereum |
| BTC | T93701.78 | - 0.3% | 0.4 | Bitcoin |
DASH-BTC | 0.00052829 | + 1% | 0.4 | DASH |
DOGE-ETH | E0.00004355 | - 3.8% | 0.4 | Dogecoin |
| BTC | T92399.99 | - 0.9% | 0.4 | Bitcoin |
| WDOGE | D1.01000000 | 0% | 0.3 | Wrapped DogeCoin |
DOGE-USDT | T0.14561484 | - 4.3% | 0.3 | Dogecoin |
WBNB-BTC | 0.00968050 | - 1.7% | 0.2 | WBNB BEP20 |
USDT-RUR | R79.97 | + 1.1% | 0.2 | USDT ERC20 |
ETH-RUR | R266884.86 | + 0.2% | 0.2 | Ethereum |
| BTC | R7327717.53 | - 1% | 0.2 | Bitcoin |
LUNA-USDT | T0.00008607 | + 18.7% | 0.2 | Luna Token |
LTC-BTC | 0.00090997 | - 1.8% | 0.2 | Litecoin |
TON-BTC | 0.00001784 | - 0.8% | 0.2 | TON Coin |
USDTe-USDTb | T1.00180918 | - 0.1% | 0.2 | USDT ERC20 |
USDT-RUBLIX | 447357.18645 | - 0.4% | 0.1 | USDT ERC20 |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
| USDT | R80.00 | + 0.7% | 0.1 | USDT ERC20 |
GREXIT (GREXIT)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
Ticker: | GREXIT |
Nombre completo: | GREXIT |
Algoritmo: | ICO |
Explorer
Forum
Source 
Comprar GREXIT a cambio de BTC
Vender GREXIT a cambio de BTC
Comprar GREXIT a cambio de DOGE
Vender GREXIT a cambio de DOGE
Comprar GREXIT a cambio de ETH
Vender GREXIT a cambio de ETH
Comprar GREXIT a cambio de USD
Vender GREXIT a cambio de USD
Comprar GREXIT a cambio de RUR
Vender GREXIT a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-10 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-09 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-08 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-07 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-06 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-05 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-04 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-03 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-02 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-12-01 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-11-30 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-11-29 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-11-28 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-11-27 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12200000 |
| 2025-11-26 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12300000 |
| 2025-11-25 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12300000 |
| 2025-11-24 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.12100000 |
| 2025-11-23 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.11700000 |
| 2025-11-22 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.11700000 |
| 2025-11-21 | 0.00000001 | 0.00775995 | 0.00000052 | 0.00170000 | 0.11800000 |
| 2025-11-20 | 0.00000001 | 0.00775995 | 0.00000048 | 0.00170000 | 0.12650000 |
| 2025-11-19 | 0.00000001 | 0.00775995 | 0.00000048 | 0.00170000 | 0.12650000 |
| 2025-11-18 | 0.00000001 | 0.00775995 | 0.00000048 | 0.00170000 | 0.12650000 |
| 2025-11-17 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-16 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-15 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-14 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-13 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-12 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-11 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-10 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-09 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12900000 |
| 2025-11-08 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12600000 |
| 2025-11-07 | 0.00000001 | 0.00775995 | 0.00000036 | 0.00170000 | 0.12600000 |
Pelemi00 L0: Ardh30, When last have you roll a dice in yobit?
SamSam321 L0: Yobit at the top
Pelemi00 L0: SamSam321, yes yobit at the top, I make transactions so easy with yobit
WraithWallet L0: SamSam321, Yeah, Yobit is doing great right now
Pelemi00 L0: WraithWallet, when last have you roll a dice in yobit?
WraithWallet L0: Pelemi00, It’s been a long time, I haven’t played recently.
Pelemi00 L0: WraithWallet, ok great, yobit operates alot of coins but which coin is more reliable in transferring out from yobit?
Pelemi00 L0: WraithWallet, seems you just got to the level 1 in the room
SamSam321 L0: I returned to the platform and found it wonderful.
WraithWallet L0: Pelemi00, Yeah, I’m surprised too, not sure why I got level 1 😄
WraithWallet L0: Pelemi00, LTC works best for me — cheap and fast withdrawals
Pelemi00 L0: WraithWallet, what are the requirements to get to the next level I need to know
Fabio65 L0: Hello
Pelemi00 L0: WraithWallet, LTC works best for you right now?, I just transferred out dash coin here in yobit it only took 15 minutes for confirmation
Fabio65 L0: Good good
Fabio65 L0: Good Is yobit
Pelemi00 L0: Fabio65, welcome to the room
Fabio65 L0: Welcome
Pelemi00 L0: Fabio65, have you experienced their reliability in exchange?
tangles9 L0: hi all
Pelemi00 L0: tangles9, welcome to the room
SamSam321 L0: hi all
Buhuugg56 L0: Hi all
Buhuugg56 L0: Welcome to the room
Buhuugg56 L0: go go
SamSam321 L0: I have Dice Coin, but where are the traders with it?
Holand123 L0: Hay
Holand123 L0: Haw are you all
Holand123 L0: Fine
SamSam321 L0: Welcome all
Sky7830 L0: Has anyone successfully made consistent money buy rolling dice ?
SamSam321 L0: I haven't tried it
BoastKit: SamSam321, DICE/RUR - go to RUR market
Hikor890 L0: BoastKit, Rur market aktives
Xonava96 L0: Hi
SamSam321 L0: BoastKit, thank u
SamSam321 L0: Xonava96, Welcome
Dafis123 L0: Hello
Dafis123 L0: Haw are you
Dafis123 L0: Welcome
corgiscorgis21 L0: hi all
SamSam321 L0: good
Gonewithwind: Woww, alot of new users here on the chat ! Hoping they bring here fresh money..
SamSam321 L0: Gonewithwind, We hope so
Sky7830 L0: Gonewithwind, sure many are here now because of the airdrop happening on the 27th of December
Mwangi L0: helloooo
SamSam321 L0: Mwangi, hi to
SamSam321 L0: W
Tsaacyo L0: Sky7830, 27th December is a big day you all watch out for it
SamSam321 L0: Tsaacyo, We will wait for that day.




Ticker: