| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03407880 | - 3% | 1893 | Ethereum |
| ZEC | 0.00507448 | - 0.7% | 867.9 | Zcash |
| DASH | 0.00050828 | - 5.5% | 244.3 | DASH |
| LTC | 0.00090883 | + 0.7% | 184.6 | Litecoin |
| ETC | 0.00014770 | - 0.9% | 104.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 12 | YoChat Token |
SHIB-USDTb | T0.00000823 | - 3.8% | 10.2 | SHIBA INU |
TRX-BTC | 0.00000305 | + 0.4% | 6.8 | Tron Token |
BIG-BTC | 0.00952349 | - 0.5% | 6.3 | BIG |
ETH-BTC | 0.03419037 | - 2.9% | 4.6 | Ethereum |
| BCHABC | 0.00012402 | - 4% | 4.1 | BitcoinCashABC |
BTC-USDTt | T90091.61 | - 3.1% | 3.7 | Bitcoin |
FLOKIb-USDTb | T0.00004580 | - 5.6% | 3.4 | FLOKI BEP20 |
XRP-BTC | 0.00002225 | + 0.8% | 2.8 | Ripple |
DOGE-BTC | 0.00000151 | - 1.4% | 2.6 | Dogecoin |
ZEC-BTC | 0.00508284 | + 2.1% | 2.4 | Zcash |
ETH-USDT | T3080.5996156 | - 5.4% | 1.4 | Ethereum |
WSHIB-SHIB | 2.77088879 | + 0.9% | 1.3 | Wrapped Shiba |
BTC-USDT | T90193.32 | - 2.7% | 0.8 | Bitcoin |
BTC-USDTb | T90202.00 | - 2.3% | 0.7 | Bitcoin |
ETH-USDC | 3085.5711017 | - 5.2% | 0.7 | Ethereum |
TON-BTC | 0.00001774 | - 0.9% | 0.5 | TON Coin |
USDT-RUR | R81.97 | + 2.8% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.13630290 | - 4% | 0.4 | Dogecoin |
BNB-BTC | 0.00971847 | + 0.9% | 0.3 | BNB BSC |
BTC-RUR | R7374268.70 | + 0.2% | 0.3 | Bitcoin |
| BTC | T90786.28 | - 0.8% | 0.2 | Bitcoin |
ETH-RUR | R251493.21 | - 3.1% | 0.2 | Ethereum |
DOGE-ETH | E0.00004419 | + 1.7% | 0.2 | Dogecoin |
LTC-BTC | 0.00090646 | + 0.9% | 0.2 | Litecoin |
USDTe-USDTt | T0.99534166 | - 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTb | T1.00402027 | + 1% | 0.2 | USDT ERC20 |
| TON | 0.00001789 | + 1.1% | 0.2 | TON Coin |
DASH-BTC | 0.00051200 | - 3.8% | 0.2 | DASH |
BONUS-DOGE | D0.00126963 | + 0.1% | 0.1 | BONUS |
| BTC | R7337360.40 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 6.21834358 | - 1.3% | 0.1 | Dogecoin |
YO10-USDTt | T0.00049467 | + 11.8% | 0.1 | YO10 Yobit |
WBNB-BTC | 0.00971703 | + 0.8% | 0.1 | WBNB BEP20 |
LUNA-USDT | T0.00006562 | - 9.4% | 0.1 | Luna Token |
- LKC / RUR
- Last: 0.00033000
- 24High: 0.00033000
- 24Low: 0.00033000
- 24V: 0 LKC
| 価格 | LKC | RUR |
|---|
| 0.00034000 | 322.74512024 | 0.10973334 |
| 0.00035000 | 1079.35981911 | 0.37777593 |
| 0.00036000 | 740.67055882 | 0.26664140 |
| 0.00037000 | 929.02849757 | 0.34374054 |
| 0.00038000 | 1102.75226566 | 0.41904586 |
| 0.00039000 | 921.44991891 | 0.35936546 |
| 0.00039900 | 1999.99999999 | 0.79799999 |
| 0.00040000 | 826.76771891 | 0.33070708 |
| 0.00041000 | 854.66364209 | 0.35041209 |
| 0.00041456 | 6894.64975171 | 2.85824600 |
| 0.00041457 | 431684.40374 | 178.96340325 |
| 0.00042000 | 948.73253887 | 0.39846766 |
| 0.00043000 | 841.69532456 | 0.36192898 |
| 0.00044000 | 1039.57283333 | 0.45741204 |
| 0.00045000 | 1131.36258138 | 0.50911316 |
| 0.00046000 | 992.46190033 | 0.45653247 |
| 0.00047000 | 1100.56463465 | 0.51726537 |
| 0.00048000 | 1102.98721738 | 0.52943386 |
| 0.00049000 | 1516.77211488 | 0.74321833 |
| 0.00050000 | 1534.45451444 | 0.76722725 |
| 0.00051000 | 1263.23650464 | 0.64425061 |
| 0.00052000 | 1227.47783895 | 0.63828847 |
| 0.00053000 | 1438.07159214 | 0.76217794 |
| 0.00054000 | 2318.93606858 | 1.25222547 |
| 0.00055000 | 1362.17770718 | 0.74919773 |
| 0.00056000 | 1263.04300621 | 0.70730408 |
| 0.00057000 | 991.05013821 | 0.56489857 |
| 0.00058000 | 1182.29278927 | 0.68572981 |
| 0.00059000 | 1194.57234563 | 0.70479768 |
| 0.00059900 | 1000.00000 | 0.59900000 |
| 0.00060000 | 1379.61592067 | 0.82776955 |
| 0.00061000 | 1252.66982461 | 0.76412859 |
| 0.00062000 | 1740.60822355 | 1.07917709 |
| 0.00063000 | 1556.19363685 | 0.98040199 |
| 0.00064000 | 1072.22713869 | 0.68622536 |
| 0.00065000 | 1236.02004918 | 0.80341303 |
| 0.00066000 | 1381.89483777 | 0.91205059 |
| 0.00067000 | 1324.52225383 | 0.88742991 |
| 0.00068000 | 1176.03982119 | 0.79970707 |
| 0.00069000 | 1356.92327214 | 0.93627705 |
| 0.00070000 | 1475.53920596 | 1.03287744 |
| 0.00071000 | 1386.13864553 | 0.98415843 |
| 0.00072000 | 2860.2168932 | 2.05935616 |
| 0.00073000 | 1700.90692027 | 1.24166205 |
| 0.00074000 | 1707.8151718 | 1.26378322 |
| 0.00075000 | 1616.55142219 | 1.21241356 |
| 0.00076000 | 1534.24034352 | 1.16602266 |
| 0.00077000 | 1583.40676142 | 1.21922320 |
| 0.00077507 | 461799.32976 | 357.92680651 |
| 0.00078000 | 2413.80305831 | 1.88276638 |
| 価格 | LKC | RUR |
|---|
| 0.00033000 | 391.94578019 | 0.12934210 |
| 0.00032000 | 583.0898125 | 0.18658874 |
| 0.00031000 | 945.01141935 | 0.29295353 |
| 0.00030000 | 1122.05210 | 0.33661563 |
| 0.00029001 | 379.29726561 | 0.10999999 |
| 0.00029000 | 1061.62741378 | 0.30787194 |
| 0.00028001 | 392.84311274 | 0.10999999 |
| 0.00028000 | 711.45689285 | 0.19920792 |
| 0.00027001 | 407.3923188 | 0.10999999 |
| 0.00027000 | 67210.3557416 | 18.14679605 |
| 0.00026297 | 418.29866524 | 0.10999999 |
| 0.00026296 | 418.31457255 | 0.10999999 |
| 0.00026220 | 568787.83136 | 149.13616938 |
| 0.00026001 | 423.06065151 | 0.10999999 |
| 0.00026000 | 1069.80946153 | 0.27815045 |
| 0.00025002 | 439.96480281 | 0.10999999 |
| 0.00025001 | 399.984400 | 0.10000009 |
| 0.00025000 | 894.938080 | 0.22373452 |
| 0.00024002 | 458.29514207 | 0.10999999 |
| 0.00024001 | 458.3142369 | 0.10999999 |
| 0.00024000 | 685.77754166 | 0.16458660 |
| 0.00023821 | 461.77742328 | 0.10999999 |
| 0.00023820 | 30101.82665617 | 7.17025510 |
| 0.00023001 | 478.24007651 | 0.10999999 |
| 0.00023000 | 873.25647825 | 0.20084898 |
| 0.00022001 | 499.97727376 | 0.10999999 |
| 0.00022000 | 1084.26627272 | 0.23853857 |
| 0.00021001 | 523.78458168 | 0.10999999 |
| 0.00021000 | 1088.76057142 | 0.22863971 |
| 0.00020001 | 549.97250137 | 0.10999999 |
| 0.00020000 | 1093.71515 | 0.21874303 |
| 0.00019001 | 578.91689911 | 0.10999999 |
| 0.00019000 | 1099.20426315 | 0.20884880 |
| 0.00018001 | 611.07716237 | 0.10999999 |
| 0.00018000 | 971.35422222 | 0.17484375 |
| 0.00017001 | 647.02076348 | 0.10999999 |
| 0.00017000 | 1112.17411764 | 0.18906959 |
| 0.00016001 | 687.45703393 | 0.10999999 |
| 0.00016000 | 1119.9109375 | 0.17918575 |
| 0.00015001 | 733.2844477 | 0.10999999 |
| 0.00015000 | 1128.71173333 | 0.16930675 |
| 0.00014066 | 782.02758424 | 0.10999999 |
| 0.00014024 | 1276122.38491 | 178.96340325 |
| 0.00014001 | 785.65816727 | 0.10999999 |
| 0.00014000 | 1138.81207142 | 0.15943368 |
| 0.00013001 | 846.0887624 | 0.10999999 |
| 0.00013000 | 1150.52207692 | 0.14956786 |
| 0.00012001 | 916.59028414 | 0.10999999 |
| 0.00012000 | 1164.25950 | 0.13971114 |
| 0.00011001 | 999.90909917 | 0.10999999 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | LKC |
|---|
| 13:47:19 | 売る | 0.00033000 | 292.6742198 |
| 13:47:18 | 売る | 0.00033000 | 16.78542876 |
| 20:16:34 | 売る | 0.00033000 | 320.75293487 |
| 17:54:38 | 買う | 0.00034000 | 324.30199644 |
| 17:54:38 | 買う | 0.00034000 | 342.84542424 |
| 17:54:38 | 買う | 0.00034000 | 328.92384848 |
| 16:20:38 | 売る | 0.00032000 | 296.9755625 |
| 16:20:38 | 売る | 0.00033000 | 16.27105966 |
| 21:09:40 | 売る | 0.00033000 | 312.931607 |
| 21:09:40 | 売る | 0.00033000 | 324.91812121 |
| 21:09:40 | 売る | 0.00033000 | 441.5100909 |
| 21:09:40 | 売る | 0.00033000 | 326.29418181 |
| 21:09:39 | 売る | 0.00033000 | 342.84542424 |
| 21:09:39 | 売る | 0.00033000 | 328.92384848 |
| 21:09:39 | 売る | 0.00033000 | 25.47218182 |
| 21:09:39 | 売る | 0.00035000 | 14.15150603 |
| 01:35:55 | 売る | 0.00035000 | 323.97955431 |
| 01:29:51 | 売る | 0.00035000 | 3994.1707287 |
| 01:29:27 | 売る | 0.00035000 | 13801.61920419 |
| 01:28:59 | 売る | 0.00035000 | 22864.41848994 |
| 01:28:43 | 売る | 0.00035000 | 21027.98735352 |
| 01:27:41 | 買う | 0.00035000 | 13.57127849 |
| 23:57:52 | 買う | 0.00035000 | 311.63514575 |
| 23:57:52 | 買う | 0.00035000 | 307.57924242 |
| 23:57:52 | 買う | 0.00035000 | 213.78561183 |
| 12:33:15 | 売る | 0.00034000 | 30995.53911974 |
| 10:58:06 | 売る | 0.00034000 | 35922.36109351 |
| 10:16:40 | 売る | 0.00034000 | 16070.50716158 |
| 09:24:18 | 売る | 0.00034000 | 297.63926329 |
| 01:33:28 | 買う | 0.00034000 | 224.4905909 |
| 05:16:56 | 買う | 0.00034000 | 93.47604546 |
| 05:16:56 | 買う | 0.00034000 | 207.32276861 |
| 05:14:11 | 買う | 0.00034000 | 126.77268593 |
| 05:14:11 | 買う | 0.00034000 | 320.52915151 |
| 19:58:17 | 売る | 0.00033000 | 317.96663636 |
| 19:58:17 | 売る | 0.00033000 | 334.09545454 |
| 19:58:17 | 売る | 0.00033000 | 320.52915151 |
| 19:57:59 | 買う | 0.00035000 | 204.16381241 |
| 19:57:59 | 買う | 0.00034000 | 144.09806378 |
| 19:56:54 | 買う | 0.00034000 | 190.57563318 |
| 19:56:54 | 買う | 0.00034000 | 325.56881818 |
| 19:56:54 | 買う | 0.00034000 | 312.34872727 |
| 19:56:54 | 買う | 0.00033000 | 144.09806378 |
| 19:56:01 | 買う | 0.00033000 | 287.04609247 |
| 19:56:01 | 買う | 0.00033000 | 119.24814645 |
| 19:55:53 | 買う | 0.00033000 | 425.6730098 |
| 19:55:53 | 買う | 0.00032000 | 167.66005339 |
| 05:24:46 | 買う | 0.00032000 | 478.23134973 |
| 17:04:15 | 買う | 0.00032000 | 440.91775817 |
| 05:00:12 | 買う | 0.00031000 | 511.32509047 |
Karym L0: Hi
okika: pick salami
enzoballer L0: Hello people 👋
enzoballer L0: What's happening here today ???
gerasimgo L0: I have nothing interesting, what about you?
seregapirat228 L1: sticamen, Salam brother
Stifan404 L0: Hii
Stifan404 L0: kellysmiruf, 27 December
benofcovil L0: Stifan404, can't wait
benofcovil L0: I'm so excited I hope it works
RealMes L1: hi guys
Invoker77 L0: Hello brothers and sisters
Invoker77 L0: How to play dice i can only 0.001 btc but i want 0.0001
Katrino L1: Invoker77, hi bro, how are you my little BRO
dominikherzog: Katrino, why not sister?
pepisnoclass L0: Katrino, this sounds so funny
dominikherzog: pepisnoclass, your last 3 trades?
pepisnoclass L0: What's up guys any information
dominikherzog: pepisnoclass, yes
dominikherzog: pepisnoclass, 10 trades on all 8+ markets for airdrop
dominikherzog: + deposit min 0.01 btc.0.05 ETH
dominikherzog: + 3 months activities buy/sell YO
Ebrahimtataa L0: Hello
Ebrahimtataa L0: How are you guys
Ebrahimtataa L0: Is there anyone ?
Ebrahimtataa L0: Hmmm
Ebrahimtataa L0: ??
Ebrahimtataa L0: I want ask something
montagin L0: yeah hello iam here bro
Invoker77 L0: Ebrahimtataa, what te question?
Oleg099: dominikherzog, deposit usdt bep20 not my [link] my ticket
Haysemn56098 L0: Hello
Haysemn56098 L0: Ebrahimtataa, yess
Flowell L0: Hello
airjordanv L0: dominikherzog, looks incredible)
Eben1 L0: Flowell, how are you?
Jadiro44 L0: Oleg099, bep 20 and Erc 20
Jadiro44 L0: airjordanv, very good
connelotto L0: why the sharp drop in markets tooday
mandobro: lux123, I'd just find Salmona and Sharona. Why's that by?
Eben112 L0: connelotto, i wonder what really caused it
zenartu: connelotto, It is likely that this combination of macroeconomic factors and profit
mandobro: sorry, lux
mandobro: manbtc007, I'm looking for you that is in high
paella L1: hello
paella L1: who thinks what about btc?
paella L1: Where will he go next year?
dudgeonRide L1: paella, imo 100k+
Gonewithwind: paella, nobody knows for exact but btc never be crashed hugely like past cycle at all...
Gonewithwind: paella, as CZ said today we will have supercycle on 2026 ..
