| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02928049 | + 0.1% | 1541.3 | Ethereum |
| ZEC | 0.00338979 | - 6.4% | 854 | Zcash |
| DASH | 0.00055822 | + 0.5% | 290.9 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079567 | + 1.8% | 168.3 | Litecoin |
| ETC | 0.00013140 | - 0.7% | 89.4 | EthereumClassic |
SHIB-USDTb | T0.00000602 | - 9% | 45.7 | SHIBA INU |
TRX-BTC | 0.00000412 | + 7.3% | 44.8 | Tron Token |
XRP-BTC | 0.00001918 | - 7.9% | 26.4 | Ripple |
BTC-USDTt | T67425.70 | - 8.8% | 21.9 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20.6 | Dogecoin |
ETH-BTC | 0.02911693 | + 0.7% | 15.6 | Ethereum |
BIG-BTC | 0.00700096 | - 0.5% | 13.3 | BIG |
BTC-USDT | T67361.30 | - 8.8% | 11.1 | Bitcoin |
ETH-USDT | T1967.2036505 | - 7.8% | 7.5 | Ethereum |
| BTC | T67020.00 | - 9.5% | 5.8 | Bitcoin |
BTC-USDTb | T67396.72 | - 8.8% | 4.1 | Bitcoin |
BTC-RUR | R6030950.25 | - 6.2% | 4 | Bitcoin |
USDT-RUR | R88.72 | + 2.7% | 3.6 | USDT ERC20 |
ETH-USDC | 1963.8592003 | - 7.9% | 3.2 | Ethereum |
ZEC-BTC | 0.00340985 | - 5.4% | 2.9 | Zcash |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09389330 | - 9.3% | 1.7 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.3% | 0.9 | WBNB BEP20 |
DOGE-ETH | E0.00004786 | - 0.9% | 0.9 | Dogecoin |
TON-BTC | 0.00001973 | + 7.3% | 0.7 | TON Coin |
ETH-RUR | R174788.56 | - 5.9% | 0.7 | Ethereum |
DASH-BTC | 0.00055134 | - 0.6% | 0.4 | DASH |
| USDT | $1.09 | 0% | 0.4 | USDT ERC20 |
LTC-BTC | 0.00079464 | + 1.7% | 0.4 | Litecoin |
YO-BTC | 0.00622172 | - 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | + 0.5% | 0.3 | USDT ERC20 |
| BTC | $73500.00 | - 9.5% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00173272 | + 0.5% | 0.3 | USDT ERC20 |
| USDT | R88.70 | + 2.8% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115197 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00002803 | - 0.1% | 0.2 | USDT ERC20 |
| ETH | T1957.2200214 | - 8.6% | 0.2 | Ethereum |
- VOYA / USD
- Last: 0.26398606
- 24High: 0.26398606
- 24Low: 0.26398606
- 24V: 0 VOYA
| 価格 | VOYA | USD |
|---|
| 0.43000000 | 14.26744288 | 6.13500043 |
| 0.65939374 | 6.29917383 | 4.15363579 |
| 0.76995470 | 0.72910619 | 0.56137873 |
| 0.76995489 | 0.26277403 | 0.20232414 |
| 0.76995591 | 0.66954617 | 0.51552103 |
| 0.76996919 | 0.30000000 | 0.23099075 |
| 0.76997417 | 0.80000000 | 0.61597933 |
| 0.76997435 | 0.26761644 | 0.20605779 |
| 0.76998641 | 2.51688510 | 1.93796732 |
| 0.76999065 | 2.00790015 | 1.54606434 |
| 0.76999107 | 1.00000000 | 0.76999107 |
| 0.86000000 | 5.00000000 | 4.30000000 |
| 1.31725727 | 0.45000000 | 0.59276577 |
| 1.42999920 | 69.92874119 | 99.99804395 |
| 1.42999921 | 5.53815362 | 7.91955530 |
| 1.42999933 | 5.52659690 | 7.90302986 |
| 1.42999962 | 5.52659691 | 7.90303148 |
| 1.42999989 | 5.49713783 | 7.86090649 |
| 1.79900000 | 1.00000000 | 1.79900000 |
| 1.80000000 | 95.0234000 | 171.042120 |
| 1.87999998 | 5.15617675 | 9.69361218 |
| 3.48376920 | 0.25000000 | 0.87094230 |
| 3.49990000 | 2.00000000 | 6.99980000 |
| 3.50000000 | 30.93392794 | 108.26874779 |
| 4.00000320 | 3.00000000 | 12.0000096 |
| 5.00000000 | 3.35922189 | 16.79610945 |
| 7.00000000 | 8.13667891 | 56.95675237 |
| 8.00000000 | 2.30000000 | 18.4000000 |
| 8.80000000 | 2.11363636 | 18.59999996 |
| 9.50000000 | 3.00000000 | 28.5000000 |
| 9.90000000 | 9.00000000 | 89.1000000 |
| 10.00000000 | 8.00000000 | 80.0000000 |
| 10.10000000 | 0.09900990 | 0.99999999 |
| 12.90000000 | 1.07751937 | 13.89999987 |
| 13.30000000 | 0.07518796 | 0.99999986 |
| 16.00000000 | 0.06240721 | 0.99851536 |
| 18.78950000 | 7.23808509 | 135.99999979 |
| 18.98950000 | 5.72606472 | 108.735106 |
| 20.00000000 | 11.0500000 | 221.000000 |
| 24.99999000 | 1.94294958 | 48.57372007 |
| 25.00000000 | 0.52795137 | 13.19878425 |
| 25.99000000 | 1.00000000 | 25.9900000 |
| 26.00000000 | 8.62426966 | 224.23101116 |
| 27.00000000 | 10.0000000 | 270.000000 |
| 28.00000000 | 7.00000000 | 196.000000 |
| 29.99900000 | 5.00000000 | 149.995000 |
| 30.00000000 | 1.10000000 | 33.0000000 |
| 50.00000000 | 0.46000000 | 23.0000000 |
| 90.00000000 | 0.43333333 | 38.9999997 |
| 120.00000000 | 0.42500000 | 51.0000000 |
| 価格 | VOYA | USD |
|---|
| 0.26398605 | 4.16688684 | 1.09999999 |
| 0.26398604 | 1.00000000 | 0.26398604 |
| 0.20000001 | 1.43386894 | 0.28677380 |
| 0.20000000 | 1.00000000 | 0.20000000 |
| 0.19477861 | 34.1487300 | 6.65144216 |
| 0.19000000 | 3.00000000 | 0.57000000 |
| 0.18500012 | 1.43386894 | 0.26526592 |
| 0.10418391 | 76.6119300 | 7.98173042 |
| 0.06289345 | 1.58999084 | 0.10000000 |
| 0.03000099 | 3.33655656 | 0.10009999 |
| 0.03000000 | 4.00000000 | 0.12000000 |
| 0.01160000 | 10.0000000 | 0.11600000 |
| 0.00303009 | 33.03532238 | 0.10009999 |
| 0.00300000 | 40.0000000 | 0.12000000 |
| 0.00116000 | 100.000000 | 0.11600000 |
| 0.00030099 | 332.41296695 | 0.10005297 |
| 0.00030001 | 1103.88720553 | 0.33117720 |
| 0.00030000 | 400.000000 | 0.12000000 |
| 0.00011600 | 1000.00000 | 0.11600000 |
| 0.00004573 | 1093.37415263 | 0.04999999 |
| 0.00003000 | 4000.00000 | 0.12000000 |
| 0.00001161 | 10000.0000 | 0.11610000 |
| 0.00001160 | 10000.0000 | 0.11600000 |
| 0.00000300 | 40000.0000 | 0.12000000 |
| 0.00000116 | 100000.000 | 0.11600000 |
| 0.00000012 | 1000000.00 | 0.12000000 |
| 0.00000001 | 10000000.0 | 0.10000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | VOYA |
|---|
| 18:29:52 | 売る | 0.26398606 | 5.00000000 |
| 18:26:55 | 売る | 0.41146318 | 0.26986157 |
| 18:26:55 | 売る | 0.41146319 | 0.24303598 |
| 18:26:55 | 売る | 0.41146319 | 1.70630385 |
| 18:26:02 | 売る | 0.41146319 | 2.31607460 |
| 18:25:07 | 売る | 0.41146319 | 2.27679538 |
| 08:35:02 | 売る | 0.41146319 | 0.26277403 |
| 10:18:49 | 売る | 0.41146318 | 1.14805291 |
| 09:39:58 | 売る | 0.41146319 | 0.48607021 |
| 09:39:58 | 売る | 0.41146319 | 0.66954617 |
| 17:17:50 | 売る | 0.41146319 | 0.30000000 |
| 19:59:51 | 売る | 0.41146319 | 0.80000000 |
| 05:54:32 | 売る | 0.41146319 | 0.26761644 |
| 08:54:13 | 売る | 0.41146319 | 2.51688510 |
| 14:42:05 | 売る | 0.41146319 | 2.00790015 |
| 09:00:52 | 買う | 0.76999157 | 4.47263778 |
| 08:58:39 | 買う | 0.76999157 | 1.00000000 |
| 15:21:45 | 買う | 0.45513700 | 0.49405597 |
| 23:53:37 | 買う | 1.33050553 | 0.56613106 |
| 23:15:20 | 売る | 0.18500012 | 0.56613106 |
| 22:59:36 | 買う | 1.33050553 | 1.00000000 |
| 20:34:39 | 売る | 0.15000119 | 1.00000000 |
| 20:17:07 | 買う | 0.44487314 | 0.30376579 |
| 00:02:16 | 買う | 1.40999990 | 0.10000000 |
| 12:18:26 | 買う | 0.95000000 | 0.13992353 |
| 12:18:26 | 買う | 0.94999999 | 1.00000000 |
| 12:17:38 | 買う | 0.93999999 | 0.65211720 |
| 12:17:38 | 買う | 0.93999998 | 1.00000000 |
| 12:17:38 | 買う | 0.93888182 | 5.20328396 |
| 12:17:38 | 買う | 0.93888039 | 2.79797333 |
| 12:17:38 | 買う | 0.92998897 | 2.40543901 |
| 12:17:38 | 買う | 0.92998642 | 1.96928974 |
| 12:17:38 | 買う | 0.92998190 | 1.98410714 |
| 12:17:38 | 買う | 0.92000000 | 5.00000000 |
| 12:17:38 | 買う | 0.91999187 | 5.20341234 |
| 12:17:37 | 買う | 0.91999186 | 1.52092034 |
| 12:15:31 | 買う | 0.91999182 | 2.13197395 |
| 12:15:31 | 買う | 0.91999069 | 2.52131038 |
| 12:15:31 | 買う | 0.86000000 | 0.25000000 |
| 12:15:31 | 買う | 0.61318990 | 0.91567062 |
| 12:15:31 | 買う | 0.48888888 | 1.00000000 |
| 12:15:31 | 買う | 0.48888887 | 0.94022264 |
| 12:15:29 | 買う | 0.48888887 | 2.32077736 |
| 08:27:01 | 買う | 0.36696230 | 0.36709173 |
| 08:27:01 | 買う | 0.36696229 | 5.57121636 |
| 07:07:15 | 買う | 0.61318989 | 0.17000000 |
| 00:49:12 | 買う | 0.38968130 | 0.66456825 |
| 00:49:12 | 買う | 0.37000000 | 0.00000003 |
| 00:49:11 | 買う | 0.37000000 | 1.84494647 |
| 00:49:11 | 買う | 0.35555555 | 0.05396532 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
