| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ZEC | 0.00456000 | - 5.9% | 455.5 | Zcash |
| ETH | 0.03490700 | + 1.2% | 337.6 | Ethereum |
| DASH | 0.00047272 | - 5.8% | 230.9 | DASH |
| LTC | 0.00089725 | - 1.5% | 183.1 | Litecoin |
| ETC | 0.00014954 | - 0.1% | 91.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | 0% | 10.9 | YoChat Token |
BIG-BTC | 0.00938676 | - 0.9% | 9.7 | BIG |
TRX-BTC | 0.00000312 | + 3.4% | 7.8 | Tron Token |
SHIB-USDTb | T0.00000809 | - 2.7% | 7.2 | SHIBA INU |
| BCHABC | 0.00012471 | + 0.6% | 4.4 | BitcoinCashABC |
DOGE-BTC | 0.00000151 | - 2% | 3 | Dogecoin |
ZEC-BTC | 0.00454295 | - 5.5% | 2.5 | Zcash |
FLOKIb-USDTb | T0.00004464 | - 3.9% | 1.9 | FLOKI BEP20 |
ETH-BTC | 0.03476711 | + 0.9% | 1.2 | Ethereum |
XRP-BTC | 0.00002246 | - 0.1% | 1.2 | Ripple |
BTC-USDTb | T88619.10 | - 1.4% | 1.1 | Bitcoin |
BTC-USDTt | T88555.48 | - 1.6% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00127197 | + 0.3% | 0.8 | BONUS |
ETH-USDT | T3084.3400886 | - 0.7% | 0.7 | Ethereum |
TON-BTC | 0.00001767 | - 1.6% | 0.7 | TON Coin |
| BTC | T88531.26 | - 2.7% | 0.5 | Bitcoin |
BTC-USDT | T88731.92 | - 1.3% | 0.4 | Bitcoin |
BTC-RUR | R7330626.14 | - 0.4% | 0.3 | Bitcoin |
DOGE-ETH | E0.00004364 | - 2.4% | 0.2 | Dogecoin |
DOGE-USDT | T0.13441461 | - 3% | 0.2 | Dogecoin |
ETH-USDC | 3087.9102719 | - 0.5% | 0.2 | Ethereum |
| TON | 0.00001787 | + 0.6% | 0.2 | TON Coin |
LTC-BTC | 0.00089204 | - 1.5% | 0.2 | Litecoin |
DASH-BTC | 0.00047083 | - 5.4% | 0.1 | DASH |
USDTe-USDTb | T0.99699988 | - 0.7% | 0.1 | USDT ERC20 |
| BTC | T87646.54 | - 4.5% | 0.1 | Bitcoin |
YO10-USDTt | T0.00052377 | + 9% | 0.1 | YO10 Yobit |
USDT-RUR | R82.06 | + 0.4% | 0.1 | USDT ERC20 |
LUNA-USDT | T0.00005262 | - 3.8% | 0.1 | Luna Token |
USDTe-USDTt | T0.99825078 | - 0.1% | 0.1 | USDT ERC20 |
| USDTton | T1.00199874 | - 0.2% | 0.1 | Tether on TON Network |
LTC-WRUB | 3683.6118115 | - 1.1% | 0.1 | Litecoin |
| USDT | E0.00032594 | + 0.4% | 0.1 | USDT ERC20 |
YO-USDT | T569.37198896 | - 0.4% | 0.1 | Yo Token ERC20 |
| BTC | T87621.01 | - 3% | 0.1 | Bitcoin |
- BILL / RUR
- Last: 0.00360008
- 24High: 0.00360008
- 24Low: 0.00360008
- 24V: 0 BILL
| Fiyat | BILL | RUR |
|---|
| 0.00457543 | 569.78758312 | 2.60702320 |
| 0.00457544 | 50514.07647 | 231.12412604 |
| 0.00492996 | 169.79935228 | 0.83710401 |
| 0.00493000 | 674.29671205 | 3.32428279 |
| 0.00493280 | 110061.99264108 | 542.91379729 |
| 0.00493290 | 21.25936419 | 0.10487031 |
| 0.00550000 | 823.04527748 | 4.52674902 |
| 0.00601177 | 30569.61095 | 183.77747002 |
| 0.00610001 | 28.51304613 | 0.17392986 |
| 0.00620000 | 28.51296483 | 0.17678038 |
| 0.00630000 | 28.51304613 | 0.17963219 |
| 0.00640000 | 27.02668882 | 0.17297080 |
| 0.00650000 | 83.8280000 | 0.54488200 |
| 0.00660000 | 100.000000 | 0.66000000 |
| 0.00668453 | 11568.98338501 | 77.3332165 |
| 0.00670000 | 100.000000 | 0.67000000 |
| 0.00680000 | 1000.00000 | 6.80000000 |
| 0.00690000 | 1100.00000 | 7.59000000 |
| 0.00697600 | 100.000000 | 0.69760000 |
| 0.00697673 | 3800.00000 | 26.5115740 |
| 0.00700000 | 1000.00000 | 7.00000000 |
| 0.00710000 | 1000.00000 | 7.10000000 |
| 0.00720000 | 1000.00000 | 7.20000000 |
| 0.00730000 | 1000.00000 | 7.30000000 |
| 0.00740000 | 1024.92997177 | 7.58448179 |
| 0.00750000 | 1021.23175928 | 7.65923819 |
| 0.00760000 | 1021.2317142 | 7.76136102 |
| 0.00770000 | 1021.23139865 | 7.86348176 |
| 0.00780000 | 1021.57604495 | 7.96829315 |
| 0.00790000 | 1100.00000 | 8.69000000 |
| 0.00792999 | 50.00001059 | 0.39649958 |
| 0.00813015 | 12.48439451 | 0.10150000 |
| 0.00856995 | 2248.29192166 | 19.26774935 |
| 0.00900000 | 90.0000000 | 0.81000000 |
| 0.00931770 | 11.7559891 | 0.10953877 |
| 0.00990000 | 100.000000 | 0.99000000 |
| 0.00999760 | 100.000000 | 0.99976000 |
| 0.01000000 | 96.49947883 | 0.96499478 |
| 0.01123940 | 32702.36312 | 367.55494005 |
| 0.01300000 | 12.85344827 | 0.16709482 |
| 0.01390050 | 101.11180317 | 1.40550461 |
| 0.01400000 | 139.679000 | 1.95550600 |
| 0.01490000 | 6141.38272695 | 91.50660263 |
| 0.01500000 | 125.22253922 | 1.87833808 |
| 0.01600000 | 45.22253922 | 0.72356062 |
| 0.01700000 | 2009.99999999 | 34.16999999 |
| 0.01799797 | 25.0000000 | 0.44994925 |
| 0.01800000 | 10.77838676 | 0.19401096 |
| 0.01890000 | 9.00000000 | 0.17010000 |
| 0.01900000 | 605.961600 | 11.5132704 |
| Fiyat | BILL | RUR |
|---|
| 0.00360008 | 6751.63713181 | 24.3064338 |
| 0.00310008 | 32.25726432 | 0.10000009 |
| 0.00310007 | 35.48306973 | 0.10999999 |
| 0.00310006 | 35.48318419 | 0.10999999 |
| 0.00310005 | 3225.75442398 | 10.0000000 |
| 0.00310003 | 35.48352757 | 0.10999999 |
| 0.00310002 | 2000.00000 | 6.20004000 |
| 0.00310001 | 35.4837565 | 0.10999999 |
| 0.00310000 | 355.16124516 | 1.10099985 |
| 0.00300014 | 36.66495563 | 0.10999999 |
| 0.00300013 | 333.000000 | 0.99904329 |
| 0.00293607 | 37.46504681 | 0.10999999 |
| 0.00291795 | 37.69769872 | 0.10999999 |
| 0.00291794 | 1758.8586998 | 5.13224415 |
| 0.00260043 | 58893.29523 | 153.14789171 |
| 0.00220003 | 49.99931819 | 0.10999999 |
| 0.00220002 | 904.54132235 | 1.99000899 |
| 0.00214002 | 51.40138877 | 0.10999999 |
| 0.00214001 | 50.0000000 | 0.10700050 |
| 0.00201124 | 54.69262743 | 0.10999999 |
| 0.00201123 | 249.30008999 | 0.50139981 |
| 0.00200001 | 54.9997250 | 0.10999999 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 0.00160001 | 68.74957031 | 0.10999999 |
| 0.00160000 | 1226.00000 | 1.96160000 |
| 0.00157046 | 70.04317206 | 0.10999999 |
| 0.00139093 | 132125.60664 | 183.77747004 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 3000.00000 | 3.00000000 |
| 0.00060302 | 182.41517694 | 0.10999999 |
| 0.00060301 | 1658.34729108 | 0.99999999 |
| 0.00060101 | 183.02524084 | 0.10999999 |
| 0.00060100 | 1663.89351081 | 0.99999999 |
| 0.00060006 | 183.31500183 | 0.10999999 |
| 0.00060005 | 7092.98957266 | 4.25614839 |
| 0.00050001 | 219.99560008 | 0.10999999 |
| 0.00050000 | 10000.0000 | 5.00000000 |
| 0.00032201 | 341.604298 | 0.10999999 |
| 0.00032200 | 53105.59006211 | 17.09999999 |
| 0.00025756 | 427.08495107 | 0.10999999 |
| 0.00025755 | 63882.74121529 | 16.45299999 |
| 0.00011323 | 971.47399099 | 0.10999999 |
| 0.00011322 | 58832.36177353 | 6.66099999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00005003 | 2198.68079152 | 0.10999999 |
| 0.00005002 | 2199.12035185 | 0.10999999 |
| 0.00005001 | 179996.00079984 | 9.00159999 |
| 0.00001140 | 9649.12280701 | 0.10999999 |
| 0.00001139 | 87796.31255487 | 0.99999999 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | BILL |
|---|
| 06:16:09 | SELL | 0.00360008 | 160.03566684 |
| 20:39:31 | SELL | 0.00350717 | 28.75847221 |
| 17:01:07 | BUY | 0.00350717 | 7132.97734118 |
| 05:00:39 | SELL | 0.00350717 | 28.51304613 |
| 05:00:39 | SELL | 0.00350718 | 31.36422995 |
| 05:00:39 | SELL | 0.00351000 | 142.45014245 |
| 05:00:39 | SELL | 0.00351001 | 31.33894205 |
| 05:00:39 | SELL | 0.00351001 | 284.89947322 |
| 05:00:39 | SELL | 0.00351001 | 142.44973661 |
| 05:00:39 | SELL | 0.00351002 | 31.33885277 |
| 04:58:48 | SELL | 0.00351007 | 2174.66846565 |
| 15:34:39 | SELL | 0.00351007 | 674.27756676 |
| 15:34:39 | SELL | 0.00351008 | 569.78758312 |
| 20:50:51 | BUY | 0.00351007 | 44.4435581 |
| 04:13:19 | BUY | 0.00493280 | 3857.41105682 |
| 04:13:19 | BUY | 0.00493280 | 127.98361612 |
| 04:13:19 | BUY | 0.00493278 | 3787.14750771 |
| 04:13:19 | BUY | 0.00351002 | 0.54858929 |
| 00:55:20 | SELL | 0.00351002 | 8689.40958171 |
| 14:32:51 | BUY | 0.00493278 | 160.74117575 |
| 14:32:46 | BUY | 0.00493278 | 160.74117575 |
| 14:32:45 | BUY | 0.00493278 | 160.74117575 |
| 14:32:44 | BUY | 0.00493278 | 160.74117575 |
| 14:32:43 | BUY | 0.00493278 | 29.84748827 |
| 14:32:43 | BUY | 0.00493277 | 130.89368748 |
| 14:32:41 | BUY | 0.00493277 | 75.60823196 |
| 14:32:41 | BUY | 0.00493000 | 85.13294379 |
| 17:50:02 | BUY | 0.00493000 | 50.0000000 |
| 16:28:02 | BUY | 0.00492999 | 21411.27851374 |
| 09:10:43 | SELL | 0.00350716 | 1170.29557744 |
| 09:10:43 | SELL | 0.00350717 | 121.82574773 |
| 09:10:43 | SELL | 0.00350718 | 28.51296483 |
| 06:14:06 | SELL | 0.00350717 | 163.30442845 |
| 06:14:06 | SELL | 0.00350717 | 28.51304613 |
| 22:20:20 | SELL | 0.00350716 | 4060.41125866 |
| 22:20:20 | SELL | 0.00350717 | 2851.30176198 |
| 22:20:20 | SELL | 0.00370004 | 270.26735116 |
| 22:20:20 | SELL | 0.00370005 | 27.02668882 |
| 22:20:20 | SELL | 0.00370006 | 135.13294379 |
| 22:34:25 | BUY | 0.00493280 | 21.0000000 |
| 20:41:10 | SELL | 0.00400000 | 2500.00000 |
| 20:41:10 | SELL | 0.00400000 | 250.000000 |
| 20:41:10 | SELL | 0.00400500 | 27.46566791 |
| 20:41:10 | SELL | 0.00400507 | 249.68352613 |
| 20:41:10 | SELL | 0.00401000 | 100.000000 |
| 20:41:10 | SELL | 0.00401106 | 1244.06514988 |
| 20:41:10 | SELL | 0.00401123 | 249.30008999 |
| 20:41:10 | SELL | 0.00401123 | 249.30008999 |
| 20:41:10 | SELL | 0.00401124 | 24.92997177 |
| 13:16:57 | SELL | 0.00486000 | 21.25936419 |
AhmadFatalon L0: What is the job of the person whose name is green?
chipr: Покупать — это не ошибка, ошибка — продавать по правильной цене.
Snook7e L1: zgbcemhwu0bfu, no grimace!
hhfzpufgbswlbt L0: hello
mahmoodhosai999 L0: dominikherzog, Are you an official moderator from the platform?
mahmoodhosai999 L0: dominikherzog, What are the eligibility requirements for an airdrop?
maracov L0: mahmoodhosai999, i think it is like every year
mahmoodhosai999 L0: dominikherzog, We would like an answer from you, please.
mahmoodhosai999 L0: maracov, Many people spread rumors
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, 10 trades on all 8+ markets for airdrop + deposit min 0.01 btc.0.05 ΕΤΗ + 3 months activities buy/sell YO Is this correct ?
maracov L0: mahmoodhosai999, i think that no one did the conditions 🤣🤣
mahmoodhosai999 L0: maracov, I think so too🤣
mahmoodhosai999 L0: maracov, The person wearing green said these conditions
maracov L0: mahmoodhosai999, 🤷🤷
mahmoodhosai999 L0: maracov, These are impossible conditions.
maracov L0: mahmoodhosai999, i know 😅😅
mahmoodhosai999 L0: maracov, We must wait until December 27th for everything to become clear.
mahmoodhosai999 L0: maracov, How long have you been registered on the platform?
mahmoodhosai999 L0: maracov, Have you received all the airdrops that have been distributed since 2019?
maracov L0: mahmoodhosai999, since 1 year
maracov L0: mahmoodhosai999,
mahmoodhosai999 L0: maracov, Did you get the yo10 airdrop?
maracov L0: mahmoodhosai999, no because i was not active
maracov L0: What abou you ?
mahmoodhosai999 L0: maracov, I hope you will be compensated this year.
mahmoodhosai999 L0: maracov, Yes, I already got it
maracov L0: mahmoodhosai999,
maracov L0: Thanks my friend and good luck for you
Dafis123 L0: Hillo
grimace21 L0: hi all
merman50 L0: hi
dsfgsdfgsdfg L0: hello
Vfals26 L1: hello :-)
Tases7766 L0: Ho
muhammad6301 L1: Hi
tecateboy L0: hello
robinson379 L0: stay away from this site SCAM
Ameralix996 L0: helloq
Ameralix996 L0: how are you?
jason554 L0: Ameralix996, Fine bro
m2x1m: Ameralix996, good and wbu
doel16294 L0: Hello all
Ameralix996 L0: m2x1m, good
Ameralix996 L0: Is it possible to know the conditions for airdrops this year?
btie708 L1: Hello here
avmbcn L0: It's the BTC withdrawal fee???
clinge123 L0: HI ALL
Snook7e L1: gn
Pporaldoria L0: Snook7e, gn!
